SBA acquisition lenders in Pennsylvania
765 recorded SBA 7(a) acquisition approvals in Pennsylvania, FY2024–FY2026. Median approved loan: $624K. Explore lenders and industry activity.
- Acquisitions financed
- 765
- Total approved
- $810.3M
- Median loan
- $624K
- Middle half of loans
- $265K to $1.4M
- Median starting rate
- 9.50%
- Median term
- 10 yrs
How to interpret this profile and build a shortlist →
Lenders financing the most acquisitions in Pennsylvania
| # | Lender | Loans | Share | Median loan | Total approved |
|---|---|---|---|---|---|
| 1 | The Huntington National Bank | 84 | 11% | $200K | $53.6M |
| 2 | Live Oak Banking Company | 73 | 10% | $750K | $94.7M |
| 3 | Beacon Bank and Trust | 44 | 6% | $1.2M | $71.7M |
| 4 | Wilmington Savings Fund Society FSB | 34 | 4% | $696K | $40.7M |
| 5 | First Commonwealth Bank | 30 | 4% | $770K | $30.0M |
| 6 | Manufacturers and Traders Trust Company | 30 | 4% | $275K | $11.8M |
| 7 | Fulton Bank, National Association | 23 | 3% | $450K | $31.5M |
| 8 | Northwest Bank | 22 | 3% | $403K | $15.1M |
| 9 | First Internet Bank of Indiana | 17 | 2% | $1.0M | $25.6M |
| 10 | Univest Bank and Trust Co | 17 | 2% | $830K | $18.8M |
| 11 | Falcon National Bank | 15 | 2% | $837K | $13.8M |
| 12 | First National Bank of Pennsylvania | 14 | 2% | $653K | $13.7M |
| 13 | Fidelity Deposit and Discount Bank | 14 | 2% | $363K | $5.2M |
| 14 | Meridian Bank | 13 | 2% | $1.1M | $12.5M |
| 15 | Customers Bank | 12 | 2% | $500K | $10.1M |
What is being bought in Pennsylvania
| # | Industry | Loans | Share | Median loan | Total approved |
|---|---|---|---|---|---|
| 1 | Full-Service Restaurants | 54 | 7% | $402K | $43.5M |
| 2 | Limited-Service Restaurants | 29 | 4% | $309K | $15.4M |
| 3 | All Other Specialty Trade Contractors | 24 | 3% | $500K | $34.8M |
| 4 | Child Care Services | 21 | 3% | $500K | $22.8M |
| 5 | Plumbing, Heating, and Air-Conditioning Contractors | 21 | 3% | $707K | $17.6M |
| 6 | General Automotive Repair | 18 | 2% | $976K | $21.2M |
| 7 | Couriers and Express Delivery Services | 18 | 2% | $885K | $17.3M |
| 8 | Hotels (except Casino Hotels) and Motels | 16 | 2% | $4.3M | $56.7M |
| 9 | Funeral Homes and Funeral Services | 16 | 2% | $792K | $17.0M |
| 10 | Landscaping Services | 16 | 2% | $311K | $10.0M |
| 11 | Beer, Wine, and Liquor Retailers | 14 | 2% | $680K | $11.8M |
| 12 | Snack and Nonalcoholic Beverage Bars | 14 | 2% | $290K | $6.9M |
| 13 | Machine Shops | 12 | 2% | $1.1M | $16.3M |
| 14 | Fitness and Recreational Sports Centers | 12 | 2% | $375K | $6.8M |
| 15 | Home Health Care Services | 11 | 1% | $1.1M | $13.0M |
Pennsylvania by industry
- Full-Service Restaurants 54
- Limited-Service Restaurants 29
- All Other Specialty Trade Contractors 24
- Child Care Services 21
- Plumbing, Heating, and Air-Conditioning Contractors 21
- General Automotive Repair 18
- Couriers and Express Delivery Services 18
- Hotels (except Casino Hotels) and Motels 16
- Funeral Homes and Funeral Services 16
- Landscaping Services 16
- Beer, Wine, and Liquor Retailers 14
- Snack and Nonalcoholic Beverage Bars 14
- Machine Shops 12
- Fitness and Recreational Sports Centers 12
- Home Health Care Services 11
- Drycleaning and Laundry Services (except Coin-Operated) 11
- Pet Care (except Veterinary) Services 11
- Commercial Printing (except Screen and Books) 10
- Private Mail Centers 10
- Car Washes 9
- Offices of Chiropractors 9
- Drinking Places (Alcoholic Beverages) 8
- Clothing and Clothing Accessories Retailers 7
- Engineering Services 7
- Residential Remodelers 7
- Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance 7
- Industrial Machinery and Equipment Merchant Wholesalers 6
- Gasoline Stations with Convenience Stores 6
- Portfolio Management and Investment Advice 6
- Insurance Agencies and Brokerages 6
- Meat Retailers 6
- Supermarkets and Other Grocery Retailers (except Convenience Retailers) 6
- Coin-Operated Laundries and Drycleaners 6
- Beer and Ale Merchant Wholesalers 6
- Other Personal Care Services 6
- Tax Preparation Services 6
- Site Preparation Contractors 5
- Commercial Screen Printing 5
- Solid Waste Collection 5
- Automotive Body, Paint, and Interior Repair and Maintenance 5
- All Other Professional, Scientific, and Technical Services 5
- Other Personal and Household Goods Repair and Maintenance 5