First Commonwealth Bank
64 recorded SBA 7(a) acquisition approvals. Explore the industries, locations and loan sizes in its reported portfolio.
- Acquisitions financed
- 64
- Total approved
- $58.3M
- Median loan
- $744K
- Middle half of loans
- $257K to $1.0M
- Median starting rate
- 9.75%
- Median term
- 10 yrs
How to interpret this profile and build a shortlist →
Portfolio read
Where the approvals cluster
The SBA file shows approvals across 39 industries and 7 states and territories. The largest industry by count was Machine Shops (5 of 64 approvals). Pennsylvania had the highest count among recorded project locations (30).
The median approved loan was $744K versus $707K across the index for FY2024–FY2026. Differences can reflect which industries, markets and deal sizes the lender serves.
Industries by approval count
| # | Industry | Loans | Share | Median loan | Total approved |
|---|---|---|---|---|---|
| 1 | Machine Shops | 5 | 8% | $696K | $3.1M |
| 2 | All Other Specialty Trade Contractors | 3 | 5% | $950K | $6.0M |
| 3 | Nursery and Tree Production | 3 | 5% | $853K | $1.8M |
| 4 | All Other Professional, Scientific, and Technical Services | 3 | 5% | $801K | $1.8M |
| 5 | Offices of Chiropractors | 3 | 5% | $474K | $1.1M |
| 6 | General Automotive Repair | 3 | 5% | $313K | $913K |
| 7 | Plumbing, Heating, and Air-Conditioning Contractors | 2 | 3% | $1.2M | $2.4M |
| 8 | Office Machinery and Equipment Rental and Leasing | 2 | 3% | $1.2M | $2.4M |
| 9 | Other Measuring and Controlling Device Manufacturing | 2 | 3% | $1.1M | $2.1M |
| 10 | Other Computer Related Services | 2 | 3% | $999K | $2.0M |
| 11 | Automotive Body, Paint, and Interior Repair and Maintenance | 2 | 3% | $915K | $1.8M |
| 12 | Hardware Retailers | 2 | 3% | $874K | $1.7M |
| 13 | All Other Amusement and Recreation Industries | 2 | 3% | $788K | $1.6M |
| 14 | Interior Design Services | 2 | 3% | $571K | $1.1M |
| 15 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | 2 | 3% | $499K | $998K |
Project locations
| # | State | Loans | Share | Median loan | Total approved |
|---|---|---|---|---|---|
| 1 | Pennsylvania | 30 | 47% | $770K | $30.0M |
| 2 | Ohio | 22 | 34% | $643K | $17.8M |
| 3 | Texas | 4 | 6% | $682K | $2.6M |
| 4 | Florida | 4 | 6% | $652K | $2.2M |
| 5 | South Carolina | 2 | 3% | $788K | $1.6M |
| 6 | New York | 1 | 2% | $3.6M | $3.6M |
| 7 | South Dakota | 1 | 2% | $545K | $545K |