Univest Bank and Trust Co
22 recorded SBA 7(a) acquisition approvals. Explore the industries, locations and loan sizes in its reported portfolio.
- Acquisitions financed
- 22
- Total approved
- $27.0M
- Median loan
- $1.2M
- Middle half of loans
- $440K to $1.9M
- Median starting rate
- 10.25%
- Median term
- 10 yrs
How to interpret this profile and build a shortlist →
Portfolio read
Where the approvals cluster
The SBA file shows approvals across 17 industries and 3 states and territories. The largest industry by count was Full-Service Restaurants (3 of 22 approvals). Pennsylvania had the highest count among recorded project locations (17).
The median approved loan was $1.2M versus $707K across the index for FY2024–FY2026. This profile is based on a small sample. Differences can reflect which industries, markets and deal sizes the lender serves.
Read the five-lender comparison ↗Industries by approval count
| # | Industry | Loans | Share | Median loan | Total approved |
|---|---|---|---|---|---|
| 1 | Full-Service Restaurants | 3 | 14% | $2.0M | $5.2M |
| 2 | Industrial Machinery and Equipment Merchant Wholesalers | 2 | 9% | $2.8M | $5.6M |
| 3 | Electroplating, Plating, Polishing, Anodizing, and Coloring | 2 | 9% | $984K | $2.0M |
| 4 | Offices of Chiropractors | 2 | 9% | $195K | $390K |
| 5 | Industrial Supplies Merchant Wholesalers | 1 | 5% | $2.1M | $2.1M |
| 6 | Meat Retailers | 1 | 5% | $1.9M | $1.9M |
| 7 | Lumber, Plywood, Millwork, and Wood Panel Merchant Wholesalers | 1 | 5% | $1.8M | $1.8M |
| 8 | Plumbing, Heating, and Air-Conditioning Contractors | 1 | 5% | $1.7M | $1.7M |
| 9 | Fish and Seafood Retailers | 1 | 5% | $1.5M | $1.5M |
| 10 | Car Washes | 1 | 5% | $1.4M | $1.4M |
| 11 | Engineering Services | 1 | 5% | $920K | $920K |
| 12 | Beer and Ale Merchant Wholesalers | 1 | 5% | $692K | $692K |
| 13 | Food Service Contractors | 1 | 5% | $500K | $500K |
| 14 | General Automotive Repair | 1 | 5% | $500K | $500K |
| 15 | All Other Specialty Trade Contractors | 1 | 5% | $420K | $420K |
Project locations
| # | State | Loans | Share | Median loan | Total approved |
|---|---|---|---|---|---|
| 1 | Pennsylvania | 17 | 77% | $830K | $18.8M |
| 2 | New Jersey | 3 | 14% | $1.5M | $4.4M |
| 3 | Maryland | 2 | 9% | $1.9M | $3.9M |