SBA acquisition lenders in South Carolina
287 SBA 7(a) change-of-ownership loans in South Carolina, FY2024–FY2026. Lender rankings, typical loan size, rates and the industries changing hands.
- Acquisitions financed
- 287
- Total approved
- $365.6M
- Median loan
- $748K
- Middle half of loans
- $390K to $1.7M
- Median starting rate
- 9.50%
- Median term
- 10 yrs
How to interpret this profile and build a shortlist →
Lenders financing the most acquisitions in South Carolina
| # | Lender | Loans | Share | Median loan | Total approved |
|---|---|---|---|---|---|
| 1 | Live Oak Banking Company | 38 | 13% | $968K | $61.4M |
| 2 | The Huntington National Bank | 36 | 13% | $490K | $35.6M |
| 3 | GBank | 23 | 8% | $2.3M | $70.4M |
| 4 | Countybank | 13 | 5% | $350K | $4.5M |
| 5 | First Internet Bank of Indiana | 11 | 4% | $458K | $11.1M |
| 6 | United Community Bank | 10 | 3% | $754K | $11.5M |
| 7 | Pinnacle Bank | 10 | 3% | $584K | $10.1M |
| 8 | First-Citizens Bank & Trust Company | 8 | 3% | $1.0M | $13.5M |
| 9 | First Bank | 8 | 3% | $824K | $11.9M |
| 10 | Truliant FCU | 7 | 2% | $1.2M | $9.1M |
| 11 | Pathward National Association | 7 | 2% | $512K | $3.2M |
| 12 | VelocitySBA, LLC | 6 | 2% | $748K | $5.9M |
| 13 | TowneBank | 6 | 2% | $792K | $5.3M |
| 14 | SouthState Bank, National Association | 6 | 2% | $560K | $5.2M |
| 15 | Citizens Bank | 6 | 2% | $730K | $4.5M |
What is being bought in South Carolina
| # | Industry | Loans | Share | Median loan | Total approved |
|---|---|---|---|---|---|
| 1 | Hotels (except Casino Hotels) and Motels | 30 | 10% | $2.7M | $91.9M |
| 2 | Full-Service Restaurants | 13 | 5% | $700K | $11.7M |
| 3 | General Automotive Repair | 12 | 4% | $748K | $9.6M |
| 4 | Child Care Services | 7 | 2% | $957K | $11.5M |
| 5 | All Other Specialty Trade Contractors | 7 | 2% | $707K | $7.4M |
| 6 | Lessors of Miniwarehouses and Self-Storage Units | 7 | 2% | $985K | $7.3M |
| 7 | Limited-Service Restaurants | 7 | 2% | $450K | $3.7M |
| 8 | General Freight Trucking, Local | 6 | 2% | $1.4M | $8.8M |
| 9 | Insurance Agencies and Brokerages | 6 | 2% | $355K | $3.6M |
| 10 | Beer, Wine, and Liquor Retailers | 5 | 2% | $792K | $7.1M |
| 11 | Landscaping Services | 5 | 2% | $623K | $6.5M |
| 12 | Pet Care (except Veterinary) Services | 4 | 1% | $1.6M | $7.0M |
| 13 | All Other Amusement and Recreation Industries | 4 | 1% | $1.3M | $5.5M |
| 14 | Offices of Certified Public Accountants | 4 | 1% | $840K | $3.1M |
| 15 | Special Needs Transportation | 4 | 1% | $375K | $2.1M |
South Carolina by industry
- Hotels (except Casino Hotels) and Motels 30
- Full-Service Restaurants 13
- General Automotive Repair 12
- Child Care Services 7
- All Other Specialty Trade Contractors 7
- Lessors of Miniwarehouses and Self-Storage Units 7
- Limited-Service Restaurants 7
- General Freight Trucking, Local 6
- Insurance Agencies and Brokerages 6
- Beer, Wine, and Liquor Retailers 5
- Landscaping Services 5