SBA acquisition lenders in Nebraska
160 SBA 7(a) change-of-ownership loans in Nebraska, FY2024–FY2026. Lender rankings, typical loan size, rates and the industries changing hands.
- Acquisitions financed
- 160
- Total approved
- $129.1M
- Median loan
- $355K
- Middle half of loans
- $125K to $1.0M
- Median starting rate
- 8.25%
- Median term
- 10 yrs
How to interpret this profile and build a shortlist →
Lenders financing the most acquisitions in Nebraska
| # | Lender | Loans | Share | Median loan | Total approved |
|---|---|---|---|---|---|
| 1 | Union Bank and Trust Company | 56 | 35% | $285K | $25.4M |
| 2 | The Huntington National Bank | 18 | 11% | $334K | $9.4M |
| 3 | Emprise Bank | 12 | 8% | $800K | $12.5M |
| 4 | Associated Bank National Association | 10 | 6% | $215K | $5.8M |
| 5 | First National Bank of Omaha | 10 | 6% | $378K | $5.7M |
| 6 | Live Oak Banking Company | 8 | 5% | $1.0M | $10.7M |
| 7 | First Interstate Bank | 4 | 2% | $1.2M | $7.4M |
| 8 | Northwest Bank | 3 | 2% | $100K | $4.3M |
| 9 | Truliant FCU | 3 | 2% | $462K | $2.0M |
| 10 | Cornhusker Bank | 3 | 2% | $316K | $1.2M |
| 11 | Open Bank | 2 | 1% | $5.0M | $10.0M |
| 12 | Pathward National Association | 2 | 1% | $2.5M | $5.0M |
| 13 | Equity Bank | 2 | 1% | $1.4M | $2.9M |
| 14 | Access Bank | 2 | 1% | $968K | $1.9M |
| 15 | Nebraska Bank of Commerce | 2 | 1% | $456K | $913K |
What is being bought in Nebraska
| # | Industry | Loans | Share | Median loan | Total approved |
|---|---|---|---|---|---|
| 1 | Roofing Contractors | 10 | 6% | $811K | $14.0M |
| 2 | Full-Service Restaurants | 10 | 6% | $64K | $2.1M |
| 3 | Landscaping Services | 7 | 4% | $242K | $4.6M |
| 4 | All Other Specialty Trade Contractors | 6 | 4% | $730K | $7.1M |
| 5 | Home Health Care Services | 6 | 4% | $503K | $4.1M |
| 6 | Limited-Service Restaurants | 5 | 3% | $690K | $6.2M |
| 7 | Sporting Goods Retailers | 5 | 3% | $270K | $1.9M |
| 8 | Other Activities Related to Real Estate | 4 | 2% | $938K | $3.8M |
| 9 | Pet Care (except Veterinary) Services | 4 | 2% | $207K | $3.0M |
| 10 | Funeral Homes and Funeral Services | 4 | 2% | $158K | $690K |
| 11 | All Other Miscellaneous Fabricated Metal Product Manufacturing | 3 | 2% | $350K | $5.4M |
| 12 | Plumbing, Heating, and Air-Conditioning Contractors | 3 | 2% | $1.8M | $5.0M |
| 13 | Other Foundation, Structure, and Building Exterior Contractors | 3 | 2% | $911K | $2.4M |
| 14 | Car Washes | 3 | 2% | $1.1M | $2.2M |
| 15 | Glass and Glazing Contractors | 3 | 2% | $462K | $1.4M |
Nebraska by industry
- Roofing Contractors 10
- Full-Service Restaurants 10
- Landscaping Services 7
- All Other Specialty Trade Contractors 6
- Home Health Care Services 6
- Limited-Service Restaurants 5
- Sporting Goods Retailers 5