SBA acquisition lenders in Missouri
438 SBA 7(a) change-of-ownership loans in Missouri, FY2024–FY2026. Lender rankings, typical loan size, rates and the industries changing hands.
- Acquisitions financed
- 438
- Total approved
- $462.4M
- Median loan
- $626K
- Middle half of loans
- $296K to $1.3M
- Median starting rate
- 9.62%
- Median term
- 10 yrs
How to interpret this profile and build a shortlist →
Lenders financing the most acquisitions in Missouri
| # | Lender | Loans | Share | Median loan | Total approved |
|---|---|---|---|---|---|
| 1 | OakStar Bank | 44 | 10% | $659K | $46.7M |
| 2 | The Bank of Houston | 27 | 6% | $626K | $27.1M |
| 3 | OMB Bank | 27 | 6% | $440K | $14.9M |
| 4 | Midwest Regional Bank | 26 | 6% | $860K | $37.4M |
| 5 | Live Oak Banking Company | 23 | 5% | $900K | $31.8M |
| 6 | The Huntington National Bank | 21 | 5% | $667K | $24.7M |
| 7 | Regent Bank | 11 | 3% | $710K | $11.7M |
| 8 | UMB Bank, National Association | 10 | 2% | $425K | $4.3M |
| 9 | Kendall Bank | 9 | 2% | $853K | $10.0M |
| 10 | American Bank of Freedom | 9 | 2% | $540K | $7.7M |
| 11 | Four States Bank, Inc. | 9 | 2% | $325K | $5.5M |
| 12 | CommunityAmerica Federal Credit Union | 8 | 2% | $1.6M | $12.8M |
| 13 | St. Louis Bank | 8 | 2% | $866K | $10.5M |
| 14 | Midwest BankCentre | 8 | 2% | $692K | $8.0M |
| 15 | Branson Bank | 8 | 2% | $448K | $4.2M |
What is being bought in Missouri
| # | Industry | Loans | Share | Median loan | Total approved |
|---|---|---|---|---|---|
| 1 | Full-Service Restaurants | 26 | 6% | $326K | $13.7M |
| 2 | Plumbing, Heating, and Air-Conditioning Contractors | 16 | 4% | $746K | $13.7M |
| 3 | Hotels (except Casino Hotels) and Motels | 15 | 3% | $1.9M | $33.7M |
| 4 | Limited-Service Restaurants | 12 | 3% | $505K | $7.7M |
| 5 | General Automotive Repair | 11 | 3% | $968K | $11.6M |
| 6 | Gasoline Stations with Convenience Stores | 7 | 2% | $1.1M | $11.1M |
| 7 | All Other Personal Services | 7 | 2% | $760K | $7.6M |
| 8 | Landscaping Services | 7 | 2% | $390K | $3.5M |
| 9 | Car Washes | 7 | 2% | $326K | $2.0M |
| 10 | Fitness and Recreational Sports Centers | 7 | 2% | $220K | $1.9M |
| 11 | Offices of Chiropractors | 6 | 1% | $253K | $1.7M |
| 12 | All Other Specialty Trade Contractors | 5 | 1% | $371K | $6.3M |
| 13 | Home Health Care Services | 5 | 1% | $690K | $5.6M |
| 14 | Snack and Nonalcoholic Beverage Bars | 5 | 1% | $466K | $5.1M |
| 15 | Beer, Wine, and Liquor Retailers | 5 | 1% | $1.0M | $5.0M |
Missouri by industry
- Full-Service Restaurants 26
- Plumbing, Heating, and Air-Conditioning Contractors 16
- Hotels (except Casino Hotels) and Motels 15
- Limited-Service Restaurants 12
- General Automotive Repair 11
- Gasoline Stations with Convenience Stores 7
- All Other Personal Services 7
- Landscaping Services 7
- Car Washes 7
- Fitness and Recreational Sports Centers 7
- Offices of Chiropractors 6
- All Other Specialty Trade Contractors 5
- Home Health Care Services 5
- Snack and Nonalcoholic Beverage Bars 5
- Beer, Wine, and Liquor Retailers 5
- Gift, Novelty, and Souvenir Retailers 5
- All Other Automotive Repair and Maintenance 5
- Offices of Dentists 5
- Private Mail Centers 5