Home MarketsFlorida Local market
Electrical Contractors and Other Wiring Installation Contractors: SBA acquisition loans in Florida
19 SBA-financed business acquisitions in Florida classified as Electrical Contractors and Other Wiring Installation Contractors, FY2024–FY2026. Median loan $1.1M. See which lenders did them.
- Acquisitions financed
- 19
- Total approved
- $25.1M
- Median loan
- $1.1M
- Middle half of loans
- $421K to $1.9M
- Median starting rate
- 10.00%
- Median term
- 10 yrs
How to interpret this profile and build a shortlist →
Lenders that financed these deals
| # | Lender | Loans | Share | Median loan | Total approved |
|---|---|---|---|---|---|
| 1 | TowneBank | 2 | 11% | $2.0M | $3.9M |
| 2 | Valley National Bank | 2 | 11% | $1.7M | $3.4M |
| 3 | The Fidelity Bank | 2 | 11% | $1.7M | $3.4M |
| 4 | The Bancorp Bank National Association | 2 | 11% | $1.0M | $2.0M |
| 5 | The Huntington National Bank | 2 | 11% | $954K | $1.9M |
| 6 | Live Oak Banking Company | 2 | 11% | $322K | $645K |
| 7 | VelocitySBA, LLC | 1 | 5% | $2.1M | $2.1M |
| 8 | Midwest BankCentre | 1 | 5% | $2.0M | $2.0M |
| 9 | First Internet Bank of Indiana | 1 | 5% | $1.6M | $1.6M |
| 10 | United Midwest Savings Bank National Association | 1 | 5% | $1.5M | $1.5M |
| 11 | Gulf Coast Business Bank | 1 | 5% | $1.4M | $1.4M |
| 12 | BankUnited, National Association | 1 | 5% | $1.1M | $1.1M |
| 13 | Byline Bank | 1 | 5% | $150K | $150K |
For comparison, the same industry nationwide: 202 loans, median $984K, median starting rate 9.50%. See Electrical Contractors and Other Wiring Installation Contractors in every state.
Deals by SBA fiscal year
Reading these numbers
The amount shown is the gross loan approval. A loan can cover costs beyond the purchase, and the public file does not disclose the agreed purchase price or the rest of the financing. The loan-size analysis shows how to compare amounts across markets.