SBA acquisition lenders in Arizona
453 SBA 7(a) change-of-ownership loans in Arizona, FY2024–FY2026. Lender rankings, typical loan size, rates and the industries changing hands.
- Acquisitions financed
- 453
- Total approved
- $549.3M
- Median loan
- $763K
- Middle half of loans
- $374K to $1.7M
- Median starting rate
- 9.50%
- Median term
- 10 yrs
How to interpret this profile and build a shortlist →
Lenders financing the most acquisitions in Arizona
| # | Lender | Loans | Share | Median loan | Total approved |
|---|---|---|---|---|---|
| 1 | Live Oak Banking Company | 53 | 12% | $680K | $75.2M |
| 2 | Midwest Regional Bank | 38 | 8% | $934K | $45.9M |
| 3 | St. Louis Bank | 27 | 6% | $935K | $33.7M |
| 4 | Zions Bancorporation, National Association | 25 | 6% | $680K | $30.1M |
| 5 | United Midwest Savings Bank National Association | 23 | 5% | $522K | $15.5M |
| 6 | Evolve Bank and Trust | 18 | 4% | $612K | $14.1M |
| 7 | First Internet Bank of Indiana | 17 | 4% | $1.7M | $34.2M |
| 8 | The Huntington National Bank | 13 | 3% | $593K | $10.9M |
| 9 | Integro Bank | 12 | 3% | $1.3M | $16.2M |
| 10 | America First Federal Credit Union | 11 | 2% | $1.3M | $16.8M |
| 11 | The Bancorp Bank National Association | 11 | 2% | $866K | $10.2M |
| 12 | Western Alliance Bank | 10 | 2% | $895K | $10.6M |
| 13 | Newtek Bank, National Association | 9 | 2% | $250K | $2.9M |
| 14 | Bell Bank | 8 | 2% | $2.2M | $17.8M |
| 15 | UMB Bank, National Association | 8 | 2% | $441K | $11.6M |
What is being bought in Arizona
| # | Industry | Loans | Share | Median loan | Total approved |
|---|---|---|---|---|---|
| 1 | Full-Service Restaurants | 19 | 4% | $388K | $12.1M |
| 2 | Limited-Service Restaurants | 14 | 3% | $782K | $12.1M |
| 3 | General Automotive Repair | 12 | 3% | $1.4M | $22.1M |
| 4 | Landscaping Services | 12 | 3% | $1.3M | $17.2M |
| 5 | Assisted Living Facilities for the Elderly | 11 | 2% | $824K | $14.0M |
| 6 | Plumbing, Heating, and Air-Conditioning Contractors | 9 | 2% | $1.6M | $18.9M |
| 7 | Glass and Glazing Contractors | 8 | 2% | $478K | $8.5M |
| 8 | Offices of Certified Public Accountants | 8 | 2% | $712K | $7.8M |
| 9 | All Other Specialty Trade Contractors | 7 | 2% | $896K | $9.0M |
| 10 | Home Health Care Services | 7 | 2% | $680K | $6.6M |
| 11 | Other Services to Buildings and Dwellings | 7 | 2% | $597K | $6.3M |
| 12 | Drycleaning and Laundry Services (except Coin-Operated) | 7 | 2% | $405K | $2.9M |
| 13 | Electrical Contractors and Other Wiring Installation Contractors | 6 | 1% | $1.7M | $11.4M |
| 14 | All Other Miscellaneous Retailers | 6 | 1% | $1.5M | $9.6M |
| 15 | Elementary and Secondary Schools | 6 | 1% | $1.1M | $7.1M |
Arizona by industry
- Full-Service Restaurants 19
- Limited-Service Restaurants 14
- General Automotive Repair 12
- Landscaping Services 12
- Assisted Living Facilities for the Elderly 11
- Plumbing, Heating, and Air-Conditioning Contractors 9
- Glass and Glazing Contractors 8
- Offices of Certified Public Accountants 8
- All Other Specialty Trade Contractors 7
- Home Health Care Services 7
- Other Services to Buildings and Dwellings 7
- Drycleaning and Laundry Services (except Coin-Operated) 7
- Electrical Contractors and Other Wiring Installation Contractors 6
- All Other Miscellaneous Retailers 6
- Elementary and Secondary Schools 6
- Nail Salons 6
- Janitorial Services 6
- Fitness and Recreational Sports Centers 6
- Child Care Services 5
- General Freight Trucking, Local 5
- Other Accounting Services 5
- Other Personal Care Services 5
- Couriers and Express Delivery Services 5
- Car Washes 5
- Offices of Dentists 5
- Pet Care (except Veterinary) Services 5