Home MarketsFlorida Local market
Landscaping Services: SBA acquisition loans in Florida
58 SBA-financed business acquisitions in Florida classified as Landscaping Services, FY2024–FY2026. Median loan $487K. See which lenders did them.
- Acquisitions financed
- 58
- Total approved
- $52.5M
- Median loan
- $487K
- Middle half of loans
- $247K to $1.2M
- Median starting rate
- 9.62%
- Median term
- 10 yrs
How to interpret this profile and build a shortlist →
Lenders that financed these deals
| # | Lender | Loans | Share | Median loan | Total approved |
|---|---|---|---|---|---|
| 1 | The Huntington National Bank | 9 | 16% | $246K | $3.8M |
| 2 | Customers Bank | 5 | 9% | $350K | $5.6M |
| 3 | BayFirst National Bank | 5 | 9% | $325K | $1.8M |
| 4 | First Internet Bank of Indiana | 4 | 7% | $1.4M | $7.0M |
| 5 | Merchants Bank of Indiana | 4 | 7% | $835K | $3.9M |
| 6 | Byline Bank | 4 | 7% | $552K | $3.3M |
| 7 | Valley National Bank | 2 | 3% | $3.1M | $6.2M |
| 8 | BankUnited, National Association | 2 | 3% | $1.0M | $2.0M |
| 9 | Midwest BankCentre | 2 | 3% | $516K | $1.0M |
| 10 | Northwest Bank | 2 | 3% | $438K | $876K |
| 11 | The Fidelity Bank | 2 | 3% | $426K | $851K |
| 12 | Hancock Whitney Bank | 2 | 3% | $210K | $421K |
| 13 | Beacon Bank and Trust | 1 | 2% | $2.5M | $2.5M |
| 14 | The Bancorp Bank National Association | 1 | 2% | $2.1M | $2.1M |
| 15 | VelocitySBA, LLC | 1 | 2% | $1.9M | $1.9M |
For comparison, the same industry nationwide: 388 loans, median $586K, median starting rate 9.50%. See Landscaping Services in every state.
Deals by SBA fiscal year
Reading these numbers
The amount shown is the gross loan approval. A loan can cover costs beyond the purchase, and the public file does not disclose the agreed purchase price or the rest of the financing. The loan-size analysis shows how to compare amounts across markets.